CAPTAIN FIN CO TYLER WARREN TWIN ESP - Turquoise
The Tyler Warren Twin es is part of our Limited La Especial Collection. It is a multi-color solid fiberglass layup. Tyler Warren designed this beauty for maximum down the line speed and smooth rail to rail surfing. He also added a trailer fin for stability and more drive. This will compliment any twin-fin board and has become a favorite amongst the Captain Fin Crew
Fibreglass
We ship to almost any address in the world. Please note that there are restrictions on some products, and some products cannot be shipped outside of Australia.
We offer free shipping on all Australian orders over $100, excluding surfboards. The shipping cost will be displayed in your cart during checkout, together with the value of any discount that is applied to your order. Please note that discount codes cannot be applied on any surfboard purchase.
Orders are dispatched within 2-3 business days and shipping times are estimated at between 1-10 business days depending on your location. All duty & taxes charged by the destination country are at the customers expense.
We will happily refund or exchange full priced items. Please email us at info@keelsurfsupply.com with any return request. If you are returning an item for a refund, please be aware that you will be refunded for the price of the item only. Return shipping charges are at the customers expense unless item is faulty.
We will not assume responsibility for misdirected, lost or damaged return shipments.
- Refunds must be made within 14 days.
- Items must not be worn, altered, damaged or washed.
- Items must have tags attached to be returnable.
If the above conditions are met, and the item is in perfect resalable condition, you can return regular priced merchandise within 14 business days from the day you receive the goods for a full refund or exchange.
SIZING
WOMENS APPAREL - SIZE CONVERSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
AUS/UK | XS | S | M | L | XL |
EUROPEAN | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
AUS 4 | AUS 6/XS | AUS 8/S | AUS 10/M | AUS 12/L | AUS 14/XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
BUST | 76 | 30 | 78½ | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 |
WAIST | 58 | 22¾ | 60½ | 23¾ | 63 | 24¾ | 68 | 26¾ | 73 | 28¾ | 78 | 30¾ |
HIPS | 83½ | 32¾ | 86 | 33¾ | 88½ | 34¾ | 93½ | 36¾ | 98½ | 38¾ | 103½ | 40¾ |
MENS APPAREL - SIZE CONVERSION TEES / SHIRTS / JACKETS |
||
---|---|---|
AUS+UK/EUROPEAN/USA SIZE |
INCHES (CHEST) | CM (CHEST) |
XXS | TO FIT 32-34 | 81-86 |
XS | TO FIT 34-36 | 86-91 |
S | TO FIT 36-38 | 91-96 |
M | TO FIT 38-40 | 96-101 |
L | TO FIT 40-42 | 101-106 |
XL | TO FIT 42-44 | 106-111 |
XXL | TO FIT 44-46 | 111-116 |
JEANS / SHORTS / BOARDIES | ||
---|---|---|
AUS+UK/EUROPEAN/USA SIZE | INCHES (WAIST) | CM (WAIST) |
XXS | TO FIT 26-28 | 66-71 |
XS | TO FIT 28-30 | 71-76 |
S | TO FIT 30-32 | 76-81 |
M | TO FIT 32-34 | 81-86 |
L | TO FIT 34-36 | 86-91 |
XL | TO FIT 36-38 | 91-96 |
XXL | TO FIT 38-40 | 96-101 |
*Please note that individual brands may vary in size, this is a guide only.